| Radiology - CT Scans | Price Start At | Waiting Times From | |
|---|---|---|---|
| Radiology - CT Scans Cardiac CT | Price Start At ZAR550.00 | Waiting Times From 2 Weeks | |
| Radiology - CT Scans CT Scan (Single CT Scan - with or without contrast) | Price Start At ZAR360.00 | Waiting Times From 2 Weeks | |
| Radiology - CT Scans Non-invasive Coronary Angiogram Heart Check | Price Start At ZAR700.00 | Waiting Times From 3 Weeks | |
| Radiology - CT Scans Colonography (Virtual Colonoscopy) | |||
| Radiology - CT Scans Coronary CT Calcium Scan | |||
| Radiology - CT Scans CT of Abdomen, with contrast material | |||
| Radiology - CT Scans CT of Chest, Abdomen, Pelvis | |||
| Radiology - CT Scans CT of Thorax, with contrast material |
| Radiology - Ultrasound | Price Start At | Waiting Times From | |
|---|---|---|---|
| Radiology - Ultrasound 3D/4D Pregnancy Scan | Price Start At ZAR185.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Advanced Early pregnancy (12 weeks) ultrasound | Price Start At ZAR125.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Baby Gender Determination Scan | Price Start At ZAR150.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Carotid Doppler (Neck Ultrasound) | Price Start At ZAR150.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Detailed Anomaly Pregnancy Scan | Price Start At ZAR185.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Early pregnancy (6 weeks+) ultrasound | Price Start At ZAR99.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Echocardiogram | Price Start At ZAR230.00 | Waiting Times From 2 Weeks | |
| Radiology - Ultrasound First Trimester Screening (Blood Test + Nuchal Translucency Scan) | Price Start At ZAR270.00 | Waiting Times From 3 Weeks | |
| Radiology - Ultrasound Foetal Well-Being Pregnancy Scan | Price Start At ZAR150.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Follicular Tracking Ultrasound Scan | Price Start At ZAR100.00 | Waiting Times From 2 Days | |
| Radiology - Ultrasound Late Dating Pregnancy Scan | Price Start At ZAR150.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Non-invasive Coronary Angiogram Heart Check | Price Start At ZAR700.00 | Waiting Times From 3 Weeks | |
| Radiology - Ultrasound Non-invasive prenatal test (NIPT) | Price Start At ZAR370.00 | Waiting Times From 3 Weeks | |
Radiology - Ultrasound
Ultrasound
|
Price Start At ZAR150.00 | Waiting Times From 1 Week | |
| Radiology - Ultrasound Ultrasound - Abdomen and Pelvis | |||
| Radiology - Ultrasound Ultrasound - Biliary and Spleen | |||
| Radiology - Ultrasound Ultrasound - Breast | |||
| Radiology - Ultrasound Ultrasound - Carotid Doppler of the Neck | |||
| Radiology - Ultrasound Ultrasound - Muscular Skeletal | |||
| Radiology - Ultrasound Ultrasound - Obstetrical (with full foetal assessment) | |||
| Radiology - Ultrasound Ultrasound - Pelvis or Abdomen | |||
| Radiology - Ultrasound Ultrasound - Renal (Kidneys) | |||
| Radiology - Ultrasound Ultrasound - Soft tissue neck | |||
| Radiology - Ultrasound Ultrasound - Testicular | |||
| Radiology - Ultrasound Ultrasound - Thyroid | |||
| Radiology - Ultrasound Ultrasound - Transvaginal or Endovaginal |
| Radiology - Flouroscopy (Moving X Ray) | Price Start At | Waiting Times From | |
|---|---|---|---|
| Radiology - Flouroscopy (Moving X Ray) Arthrogram | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Enema | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Enema, double contrast | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Meal | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Meal (double contrast) | |||
| Radiology - Flouroscopy (Moving X Ray) Barium meal and follow through or small bowel study | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Swallow | |||
| Radiology - Flouroscopy (Moving X Ray) Barium Swallow and Meal | |||
| Radiology - Flouroscopy (Moving X Ray) Cystogram | |||
| Radiology - Flouroscopy (Moving X Ray) Hysterosalpingogram or uterosalpingography | |||
| Radiology - Flouroscopy (Moving X Ray) Myelogram | |||
| Radiology - Flouroscopy (Moving X Ray) Sialogram (Salivary Glands) | |||
| Radiology - Flouroscopy (Moving X Ray) Urethrogram |
| Radiology - X Rays | Price Start At | Waiting Times From | |
|---|---|---|---|
Radiology - X Rays
X-Ray
|
Price Start At ZAR105.00 | Waiting Times From 1 Week | |
| Radiology - X Rays I.V.P. (An intravenous pyelogram) | |||
| Radiology - X Rays X-Ray of Ankle | |||
| Radiology - X Rays X-Ray of Cervical Spine (Neck) | |||
| Radiology - X Rays X-Ray of Chest and Ribs | |||
| Radiology - X Rays X-Ray of Clavicle (Collarbone) | |||
| Radiology - X Rays X-Ray of Elbow | |||
| Radiology - X Rays X-Ray of Femur (Thighbone) | |||
| Radiology - X Rays X-Ray of Finger or Toe | |||
| Radiology - X Rays X-Ray of Foot | |||
| Radiology - X Rays X-Ray of Hand | |||
| Radiology - X Rays X-Ray of Hip | |||
| Radiology - X Rays X-Ray of Humerus (Upper Arm) | |||
| Radiology - X Rays X-Ray of Knee | |||
| Radiology - X Rays X-Ray of Knee - Complete (Full series) | |||
| Radiology - X Rays X-Ray of Lumbar (Lower Back) | |||
| Radiology - X Rays X-Ray of Mouth (Pan tomogram or Orthopantomogram) | |||
| Radiology - X Rays X-Ray of Nasal Sinuses | |||
| Radiology - X Rays X-Ray of Pelvis (including Hips) | |||
| Radiology - X Rays X-Ray of Radius and Ulna (Lower Arm) | |||
| Radiology - X Rays X-Ray of Scaphoid (Wrist) | |||
| Radiology - X Rays X-Ray of Shoulder | |||
| Radiology - X Rays X-Ray of Sternum and Chest | |||
| Radiology - X Rays X-Ray of the Abdomen (KUB) | |||
| Radiology - X Rays X-Ray of the Breast (Mammogram) | |||
| Radiology - X Rays X-Ray of Thoracic (Upper Back) | |||
| Radiology - X Rays X-Ray of Tibia (Shinbone) and Fibula | |||
| Radiology - X Rays X-Ray of Wrist | |||
| Radiology - X Rays X-Ray Skeletal Survey |
| Radiology - Nuclear Medicine | Price Start At | Waiting Times From | |
|---|---|---|---|
| Radiology - Nuclear Medicine PET Scan | Price Start At ZAR2,000.00 | Waiting Times From 2 Weeks | |
| Radiology - Nuclear Medicine Blood pool scan (MUG A) | |||
| Radiology - Nuclear Medicine Dipyridamole thallium | |||
| Radiology - Nuclear Medicine Gastric emptying | |||
| Radiology - Nuclear Medicine Indium Leukocyte Scan (White Blood Cells) | |||
| Radiology - Nuclear Medicine Isotope Thyroid | |||
| Radiology - Nuclear Medicine Lung perfusion scan | |||
| Radiology - Nuclear Medicine Myocardial Image | |||
| Radiology - Nuclear Medicine Parathyroid scan | |||
| Radiology - Nuclear Medicine Renal Dtpa Scan | |||
| Radiology - Nuclear Medicine Renogram | |||
| Radiology - Nuclear Medicine Rest - Myocardial Perfusion Image | |||
| Radiology - Nuclear Medicine Rest and Stress - Myocardial Perfusion Image | |||
| Radiology - Nuclear Medicine Stress - Myocardial Perfusion Image | |||
| Radiology - Nuclear Medicine Whole body bone scan |